Property Attributes
- MLS#226108835
- TypeSingle Family
- Listing Status Active
- CountyFRESNO
- CityDos Palos
- AreaDos Palos
- NeighborhoodM & L
- Zip93620
- StyleRanch
- Year Built1945
- Price$ 1,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size30.57 Acres
Data Source:
MetroList MLS
Property Description
Rare 30.57 acre AG property with home. Located in Dos Palos. Featuring 28 acres of nonpareil almond trees approx 10 yrs. old. It offers valuable water resources including a AG well approx 10 yrs old with the pumping capacity of approx 2100 GPM, CCID water, and access to surface water. Property is located in adjacent to the canal. Water related income through water sales and transferable pump credits. Income varying based on water needs of water agencies. The almond orchard reportedly generates approx. $255,000.00 annually in gross income. The property also includes a 1,102 sq ft home 2bd 2ba on 2.57 acres. It currently rents for $12,000 annually, with potential for increased rental income. This is a unique Ag opportunity combining productive almond acreage, multiple water sources income, and residential income. Offered at 1,500,000.00
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,500,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Propane Tank Owned,Cable Connected,Public,Electric,Internet Available,Other |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Microwave |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stucco,Glass |
| Pets Allowed | Yes |
| Year Built | 1945 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Orchard |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Fresno |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | M & L |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Dos Palos-travel East on Valeria Ave. the property is located at the Northwest corner of Valeria and Davidson/ Property is right on Valeria. |
| City | Dos Palos |
| Senior Community Y/N | No |
| High School District | Fresno Unified |
| Zoning Description | AE20 |
| Open Parking Spaces | 50.0 |
| MLS Area | 24000 |
| Lot Size Square Feet | 1331629.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Fresno Unified |
| Elementary School District | Fresno Unified |
| Year Built Source | Other |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Sink,Washer Included,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bedroom,Primary Bedrooms 2+,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Tile,Tub w/Shower Over,Window |
| Living Room Features | View |
| Dining Room Features | Dining/Living Combo,Other |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tile |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Private,RV Access,Uncovered Parking Space,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Ranch,Residential,Tree Farm,Orchard |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 30.57 |
| Road Surface Type | Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 6:03 PM UTC