Property Attributes
- MLS#226101755
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- NeighborhoodSunriver
- Zip95670
- StyleContemporary
- Year Built1979
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
- Lot Size0.1377 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Sun River neighborhood great location. This home is close to American River and Ambassador Park, shopping, dining, and local schools, Newer dishwasher, water heater roof approximately 7 years old. Come make this your forever home!
| Price History | |
|---|---|
| 8/20/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer Connected,Electric,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1979 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunriver |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sunrise North to Colma left,Truckee River Dr right onto Klamath River Dr left to address. |
| City | Rancho Cordova |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10670 |
| Lot Size Square Feet | 5998.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Electric,In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Great Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Synthetic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Window |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s) |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 6:26 PM UTC