Property Attributes
- MLS#226098172
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodDR Horton at Delta Shores
- Zip95832
- StyleTraditional
- Year Built2026
- Price$ 504,215
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.1186 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Lucia at Delta Shores by D.R. Horton, where modern design meets everyday convenience. This move-in-ready two-story home offers 4 bedrooms, 2.5 bathrooms, 1,646 square feet, and a 2-car garage, thoughtfully designed to fit today's lifestyle. The open-concept floor plan is filled with natural light, creating a warm and inviting atmosphere. The spacious great room flows effortlessly into the stylish kitchen and dining area, making it perfect for entertaining, hosting holidays, or simply enjoying time with family. The kitchen showcases sleek contemporary finishes, abundant cabinetry, generous counter space, and everything you need for both everyday meals and special occasions. Built with comfort and efficiency in mind, this home includes owned solar, Smart Home technology, energy-efficient features, designer-selected finishes, and the added confidence of a builder warrantyallowing you to enjoy the benefits of new construction without the wait. Located just minutes from Delta Shores Shopping Center, Costco, Target, popular restaurants, parks, and schools, with convenient access to Interstate 5, you'll appreciate the ease of shopping, dining, recreation, and commuting right at your doorstep. Whether you're purchasing your first home, looking for more space, or seeking a low-maintenance lifestyle, this exceptional home delivers outstanding value in one of Sacramento's most desirable and fastest-growing communities. Schedule your private tour today and experience everything this beautiful home has to offer!
| Price History | |
|---|---|
| 8/4/2026 | Listed $502,215 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Sewer In & Connected,Internet Available |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Hood Over Range,Dishwasher,Disposal,Microwave,Electric Cook Top,ENERGY STAR Qualified Appliances |
| HOA Fee | 50 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2026 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level,Trees Few |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | DR Horton at Delta Shores |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Follow GPS |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | RD |
| Open Parking Spaces | 0.0 |
| MLS Area | 10832 |
| Lot Size Square Feet | 5166.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Hookups Only,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Great Room,Kitchen |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Quartz Counter,Island |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Stone,Window |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Stone,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Rear |
| Lot Features | Cul-De-Sac,Shape Regular,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1186 |
| Road Surface Type | Paved,Chip And Seal |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool