Property Attributes
- MLS#226083040
- TypeSingle Family
- Listing Status Active
- CountyALAMEDA
- CityCastro Valley
- AreaCastro Valley
- Zip94546
- StyleBungalow
- Year Built1947
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.1351 Acres
Data Source:
MetroList MLS
Property Description
Charming Castro Valley bungalow with space for a large family! Large, well-appointed kitchen with breakfast bar and spacious dining area. Living room and separate family room with wet bar that opens to yard access. Inviting master bedroom with deck access, walk in closet and luxurious master bath. Large deck in backyard for family gatherings and BBQs, private feel with flowering shrubs, water feature and firepit make the backyard a zen like retreat. House was completely rebuilt from the ground up in 1995 after a fire. Roof is only 3 years old and interior was newly painted as well. This home is move in ready for you and your family!
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Public |
| Roof | Composition |
| Appliances | Gas Cook Top,Hood Over Range,Double Oven |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1947 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Alameda |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Redwood Rd to west on Grove Way,to address,property on left |
| City | Castro Valley |
| Senior Community Y/N | No |
| High School District | Hayward Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | Castro Valley |
| Lot Size Square Feet | 5885.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Hayward Unified |
| Elementary School District | Hayward Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,See Remarks |
| Laundry Features | Inside Area |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Tub,Window |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1351 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 6:03 PM UTC