Property Attributes
- MLS#226066717
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodBARRETT MEADOWS
- Zip95608
- StyleRanch
- Year Built1962
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1721
- Lot Size0.2514 Acres
Data Source:
MetroList MLS
Property Description
Wonderful home in the heart of Carmichael Located in a picturesque neighborhood. This Ranch style property is located on a huge lot with an open and spacious floor plan. Separate Formal Dining room, large Living room, Den and spacious Bedrooms. Large Barn like shed in backyard. HUGE $50K price reduction!
| Price History | |
|---|---|
| 5/31/2026 | Listed $599,000 |
| 7/5/2026 | 4$579,000 |
| 8/7/2026 | 6$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Water Heater,Dishwasher,Disposal,Electric Cook Top |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood |
| Year Built | 1962 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BARRETT MEADOWS |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | DEWEY TO ST.JAMES. LEFT ON BROOKGLEN WAY. HOME IS LOCATED THIRD ON THE LEFT. 4936 BROOKGLEN WAY |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RDS |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 10951.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Laundry Features | Sink,Electric,Ground Floor,In Garage |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile,Window |
| Living Room Features | Other |
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 2 Dimensions | 16x13 |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,RV Possible,Garage Facing Front,See Remarks |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Landscape Front,Low Maintenance |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2514 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 6:03 PM UTC