Property Attributes
- MLS#226062827
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CitySmartsville
- AreaSmartsville
- Zip95977
- StyleSingle Family Residence
- Year Built2008
- Price$ 2,950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage11851
- Lot Size335.8 Acres
Data Source:
MetroList MLS
Property Description
Exceptional 338.5-acre working ranch with stunning views of the Sutter Buttes and unforgettable year-round sunsets. The property features a 2,840 SF 4-bedroom, 2-bath home, large 40' x 40' garage with space for up to 8 vehicles, 8,000 SF metal shop, 3,000 SF hay barn, two horse barns with 4 stalls total, and a cow barn complete with corrals, chute, and squeeze. Approximately 200 acres are planted in wheat, oats, rye, and barley, supporting a cattle operation that typically runs 80 head, with capacity for up to 95 using supplemental hay raised on the ranch. Water resources include four wells producing approximately 11, 6, 3, and 2.5 GPM, along with solar pumps, water tanks, large year-round ponds, and a seasonal creek flowing through beautiful oak savanna. The ranch borders the 11,900-acre Specevillle Open Space and neighboring conservation-protected ranchland, offering privacy, scenic beauty, and lasting open-space views.
| Price History | |
|---|---|
| 5/18/2026 | Listed $295,000,000 |
| 5/18/2026 | 99$2,950,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,MultiUnits,MultiZone |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits,MultiZone |
| Utilities | Electric,Internet Available,Propane,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Dishwasher,Microwave,Double Oven |
| Garage Spaces | 8.0 |
| Patio/Porch Features | Back Porch |
| Construction Materials | Fiber Cement,Wall Insulation |
| Year Built | 2008 |
| Electric | 220 Volts |
| View | Panoramic,Pasture,Garden/Greenbelt,Mountains |
| Stories Count | 1 |
| Topography | Rolling,Snow Line Below,Lot Grade Varies,Ridge,Trees Many,Rock Outcropping |
| Property Subtype | Single Family Residence |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Chuck Yeager,turn onto Walsh Lane,then Left on Creek Way. |
| City | Smartsville |
| Senior Community Y/N | No |
| High School District | Wheatland Union |
| Zoning Description | R-01 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12501 |
| Lot Size Square Feet | 14627448.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Wheatland |
| Elementary School District | Wheatland |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Simulated Wood,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Stone,Gas Piped |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Island,Synthetic Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Soaking Tub,Tile,Window |
| Living Room Features | Cathedral/Vaulted,View |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Cross Fenced,Fenced,Front Yard |
|---|---|
| Parking Features | 24'+ Deep Garage,RV Access,Garage Door Opener,Garage Facing Side,Guest Parking Available,Workshop in Garage |
| Lot Features | Manual Sprinkler Rear,Meadow West,Pond Year Round,Private,Secluded,Stream Seasonal,Landscape Back |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Ranch,Pasture |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 335.8 |
| Road Surface Type | Paved |
| Frontage Type | Borders Government Land |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | 1-6 Stalls,Pasture,Barn w/Water,Trailer Storage,Cross Fenced,Fenced,Hay Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 6:03 PM UTC