Property Attributes
- MLS#226061067
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodGreenbriar Village 10a
- Zip95835
- StyleContemporary,Spanish
- Year Built2022
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.1137 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 5667 Littlestone St, Sacramento located in sought-after Northlake community a beautifully designed 3-bedroom (Possible 4), 3-bath home offering comfort, functionality, and modern living. This spacious residence has Whole House Water Filtration System installed and features an open-concept layout filled with natural light, creating the perfect space for both everyday living and entertaining. The well-appointed kitchen with granite countertops and Island with sink flows seamlessly into the dining and living areas, while generously sized bedrooms provide privacy and flexibility for families, guests, or a home office setup. Step outside to enjoy the Oversized Backyard a rare find with endless possibilities for outdoor entertaining, gardening, play space, or even a future pool. Located in the desirable Northlake community, residents enjoy scenic parks, walking trails, nearby shopping, dining, and convenient access to major freeways and downtown Sacramento. Whether you're looking for your first home, more space, or a move-up opportunity, this home combines style, comfort, and location in one exceptional package. Don't miss your chance to make this Northlake gem your own! For qualified buyers: The existing loan may be assumable at a LOWER INTEREST RATE, creating a unique opportunity for long-term savings.''
| Price History | |
|---|---|
| 5/15/2026 | Listed $664,500 |
| 6/14/2026 | 1$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Spanish Tile,Tile |
| Appliances | Built-In Electric Range,Built-In Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 97 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Back Porch |
| Architectural Style | Contemporary,Spanish,See Remarks |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Recreation Facilities |
| HOA | Yes |
| Subdivision Name | Greenbriar Village 10a Ph 1 |
| Facing Direction | East |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From W. Elkhorn Blvd.,Left on Waterside Drive,Left on Eventide,Right on Littlestone Street. Destination is on the Right. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | R-1A-P |
| Open Parking Spaces | 0.0 |
| MLS Area | 10835 |
| Lot Size Square Feet | 4953.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Upper Floor,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Laundry,Living Room,Loft,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Other |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1137 |
| Road Surface Type | Paved,Chip And Seal |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Filter System |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool