Property Attributes
- MLS#226024356
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CitySmartsville
- AreaSmartsville
- NeighborhoodGold Village
- Zip95977
- StyleContemporary,Traditional
- Year Built1994
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2106
- Lot Size0.3 Acres
Data Source:
MetroList MLS
Property Description
Spacious updated 4 bedroom on Double Sized Lot! Conveniently located in a quiet Smartsville neighborhood, this thoughtfully updated home offers comfort, functionality, and a connection to the outdoorsjust minutes from the scenic stretches of the Yuba River. Step inside and you're greeted by a formal entry with cathedral ceilings and newer flooring throughout. The main living space feels warm, spacious and inviting, anchored by an updated fireplace and enhanced with all new lighting fixtures throughout the downstairs. The kitchen features stainless steel appliances, striking black cabinets, and a large picture window framing views of the backyard and bringing in natural light. The spacious pantry room, and separate laundry and half bath all add to the ease of everyday living downstairs. And the flow of the main living spaces between each other and the patio create an easy flow between indoor and outdoor living. The back half of the home has been upgraded with new windows, improving both efficiency and comfort. All of the bathrooms have been completely updated with a clean, modern finish. Upstairs the spacious primary suite offers a comfortable retreat with plenty of natural lighting, a large bedroom and refreshed bathroom with oversized soaking tub. Outside, the property continues to deliver with a covered patio for year-round enjoyment, a garden area, and a rocked space for RV or trailer parking. The truly unique feature is the double sized lot: two parcels for the price of one! The back fence is gated for convenient access, adding flexibility for storage or recreational use. With practical updates, usable outdoor space, and proximity to hiking, swimming, fishing and so much more outdoor recreation, this home offers a balanced lifestyle in a peaceful setting. Use the address as url for the video.
| Price History | |
|---|---|
| 3/26/2026 | Listed $425,000 |
| 8/27/2026 | 6$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Internet Available,Solar,Underground Utilities,Propane |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Ice Maker,Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Lighting |
| Subdivision Name | Gold Village |
| Other Structures | Pergola |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Grass Valley CA-20 West toward Marysville. 12 miles - Left on Hammonton Smartsville Rd. 1.8 mi - Left onto S Golden Pkwy. 0.2 mi - Left onto Platinum Circle. 400 ft - PIQ is on your Left. |
| City | Smartsville |
| Senior Community Y/N | No |
| High School District | Wheatland Union |
| Zoning Description | A/RR |
| Open Parking Spaces | 2.0 |
| MLS Area | 12511 |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Wheatland |
| Elementary School District | Wheatland |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Window Features | Bay Window(s),Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Electric,Gas Hook-Up,Washer Included,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Den,Office,Dining Room,Possible Guest,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Soaking Tub,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet,Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,RV Access,Garage Facing Front |
| Lot Features | Garden,Split Possible |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Not Verified |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 6:03 PM UTC