Property Attributes
- MLS#226020873
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityPioneer
- AreaPioneer
- NeighborhoodAmador Piris
- Zip95666
- StyleRanch
- Year Built1997
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size1.35 Acres
Data Source:
MetroList MLS
Property Description
Freddie Mac Homesteps Property. Single Story Home with 3 bedrooms and 2 full baths with an office. Free standing wood stove. Open Concept floor plan with living room, dining and kitchen area. Granite Counters, built in pantry and kitchen island. Indoor laundry with a 2 car attached garage. Rear deck off dining room with an under home storage area.
| Price History | |
|---|---|
| 2/23/2026 | Listed $329,900 |
| 4/8/2026 | 4$319,900 |
| 5/8/2026 | 5$304,900 |
| 6/8/2026 | 4$294,900 |
| 6/22/2026 | 6$279,900 |
| 8/10/2026 | 8$259,900 |
| 8/17/2026 | 8$239,900 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Propane Tank Leased |
| Roof | Shingle,Composition |
| Appliances | Built-In Electric Oven,Compactor,Dishwasher,Disposal,Microwave,Electric Cook Top |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood,Wood Siding |
| Year Built | 1997 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Snow Line Above,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Amador Piris |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Direction HWY 88 to W Inspiration |
| City | Pioneer |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 22014 |
| Lot Size Square Feet | 58806.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Free Standing,Wood Stove |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,RV Possible,Garage Facing Front |
|---|---|
| Lot Features | Shape Irregular,Low Maintenance |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 1.35 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 6:26 PM UTC