Property Attributes
- MLS#226020190
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodNorthpointe Park 12
- Zip95835
- StyleMediterranean
- Year Built2001
- Price$ 790,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2938
- Lot Size0.2029 Acres
Data Source:
MetroList MLS
Property Description
REDUCED PRICE! First time on the market! This 5 bd 4 bath residential property is in great condition! This corner lot provides ample parking for gatherings. New flooring throughout the home. The kitchen features newly painted cabinets paired with granite countertops. It also has a large kitchen island that offers ample preparation and gathering space. Equipped with a double oven and a convenient stovetop, this kitchen bar arrangement is perfectly suited for preparing meals and hosting memorable occasions. The living room, an inviting high ceiling and open atmosphere. A stately fireplace promising warmth and comfort on cooler evenings. The property also features a loft with a full bath upstairs for all your hosting and entertainment needs. Outside, a private pool invites refreshing dips on warm days, while a relaxing hot tub offers a soothing escape. The expansive patio is ideal for outdoor dining and entertainment. This residence at 1700 Montara Ave offers an exceptional opportunity to embrace a lifestyle of comfort, elegance, and private enjoyment.
| Price History | |
|---|---|
| 3/5/2026 | Listed $824,900 |
| 7/17/2026 | 2$815,000 |
| 8/14/2026 | 4$790,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Whole House Fan,Window Unit(s) |
| Utilities | Public,Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven |
| HOA Fee | 93 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Mediterranean |
| Pool Features | Built-In,Fenced |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Electric | 220 Volts in Laundry,Other |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Rec Room w/Fireplace,Spa/Hot Tub,Gym |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Northpointe Park 12 |
| Facing Direction | North |
| Other Structures | Gazebo,Shed(s),Storage |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take I-5,exit Del Paso Blvd east,left on Blackrock Dr,property will be on the corner of Montara Ave and Blackrock Dr. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Natomas Unified |
| Zoning Description | R-1-PU |
| Open Parking Spaces | 0.0 |
| MLS Area | 10835 |
| Lot Size Square Feet | 8838.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Natomas Unified |
| Elementary School District | Natomas Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Family Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Gas Hook-Up,Inside Area |
| Total Bedrooms | 5 |
| Room Type | Loft,Primary Bedroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Island,Stone Counter,Island w/Sink,Kitchen/Family Combo,Tile Counter |
| Total Baths | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Window |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Entry Gate,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R,Corner |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.2029 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 6:26 PM UTC