Property Attributes
- MLS#225152445
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- Zip95667
- StyleMediterranean,Contemporary
- Year Built1999
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3284
- Lot Size5.1 Acres
Data Source:
MetroList MLS
Property Description
Beautiful single-level custom home set on five scenic acres in the desirable Knolls subdivision. This move-in-ready 4-bedroom,2.5-bath residence enjoys a premier knoll-top setting with expansive foothill views, surrounded by mature trees that provide privacy and a serene backdrop. The thoughtfully designed split-bedroom floor plan offers a private, remote primary suite with direct access to the covered patio. Additional spacious bedrooms are located on the opposite side of the home near the laundry room, creating ideal separation and functionality. Interior living spaces include a spacious office/den that opens to the formal living area, where large windows frame the beautiful views, along with a formal dining room perfect for entertaining. The well-appointed kitchen features granite countertops, a center island, pantry closet, and a separate dining area with patio access. An additional utility room connects to the attached two-car garage, adding convenience and storage. A versatile flex room provides the perfect space for a home office, exercise room, or creative studio. Step outside to the covered patio, ideal for entertaining or relaxing while taking in local views and natural rock outcroppings. Additional highlights include solar and a Generac generator, offering efficiency and peace of mind. A rare opportunity to own a one-level custom home with privacy, views, and exceptional amenities in Placerville.
| Price History | |
|---|---|
| 1/5/2026 | Listed $1,299,000 |
| 2/26/2026 | 8$1,199,000 |
| 9/10/2026 | 5$1,150,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Internet Available,Solar,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Architectural Style | Mediterranean,Contemporary |
| Construction Materials | Stucco,Frame |
| Year Built | 1999 |
| Electric | Generator,See Remarks,220 Volts in Laundry |
| View | Hills |
| Stories Count | 1 |
| Topography | Rolling,Lot Grade Varies,Lot Sloped,Trees Many,Rock Outcropping |
| Property Subtype | Single Family Residence |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Green Valley Road,Right onto Lotus Road,Left on Springvale. Left onto Lakeview Property on left hand side. |
| City | Placerville |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | RE |
| Open Parking Spaces | 0.0 |
| MLS Area | 12604 |
| Lot Size Square Feet | 222156.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Gold Trail Union |
| Elementary School District | Gold Trail Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Bonus Room,Den,Office,Dining Room,Storage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Soaking Tub,Tile,Tub w/Shower Over,Window |
| Living Room Features | View |
| Dining Room Features | Breakfast Nook,Formal Room,Dining Bar |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Partial,Wire |
|---|---|
| Parking Features | Attached,Boat Storage,RV Possible,RV Storage,Guest Parking Available |
| Lot Features | Auto Sprinkler F&R,Shape Irregular |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 5.1 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Central Vac Plumbed |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 10, 2026 6:39 PM UTC